Yesterday's Results:
Straight up: 7-5 Vs Spread: 6-6 Totals: 7-5 Bank: +3.42 units
Results to Date:
Straight up: 326-291 Vs Spread: 341-314-4 Totals: 333-324-8 Bank: +22.17
To-day's Predictions:
Milwaukee (-549) Indy + 9 ½ -106 under 204 -104
Boston (+305) Bos + 7 ½ -106 under 195 -110
Miami (-265) Philadelphia + 6 ½ -109 under 192 -103
Orlando (-435) Cha +9 -115 over 188 ½ -113
Utah (+137) Utah +3 -103 over 204 ½ -105
New Orleans (+498) NO + 9 ½ +100 under 212 -105
Portland (-388) Tor +8 -107 over 203 +100
Sacramento (-405) Minn + 8 ½ -106 under 210 -102
![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)